1 | Encompass Health - Lakeshore Rehabilitation Hospital | 82.12% | Birmingham | Alabama | |
2 | Encompass Health Rehabilitation Hospital of North Alabama | 77.37% | Huntsville | Alabama | |
3 | Springhill Medical Center | 76.76% | Mobile | Alabama | |
4 | Northport Medical Center | 76.58% | Northport | Alabama | |
5 | Encompass Health - Rehabilitation Hospital Gadsden | 76.06% | Gadsden | Alabama | |
1 | Encompass Health - Rehabilitation Hospital of Scottsdale | 78.39% | Scottsdale | Arizona | |
2 | Dignity Health East Valley Rehabilitation Hospital | 76.44% | Chandler | Arizona | |
3 | Banner Health - Baywood Medical Center | 76.35% | Mesa | Arizona | |
4 | Encompass Health Rehabilitation Hospital of Northwest Tucson | 76.32% | Tucson | Arizona | |
5 | Banner Rehabilitation Hospital West | 75.79% | Peoria | Arizona | |
1 | Baptist Health - Rehabilitation Institute Little Rock | 78.19% | Little Rock | Arkansas | |
2 | Mercy Hospital Northwest Arkansas | 76.76% | Rogers | Arkansas | |
3 | Baptist Health - Rehabilitation Institute North Little Rock | 76.06% | North Little Rock | Arkansas | |
4 | Mercy Rehabilitation Hospital | 75.67% | Fort Smith | Arkansas | |
5 | Encompass Health - CHI St. Vincent Hot Springs Rehabilitation Hospital | 75.37% | Hot Springs | Arkansas | |
6 | Encompass Health Rehabilitation Hospital of Fort Smith | 75.05% | Fort Smith | Arkansas | |
1 | Ronald Reagan UCLA Medical Center | 93.03% | Los Angeles | California | Brain Injury, Stroke |
2 | Sutter Health - California Pacific Regional Rehabilitation Center | 82.99% | San Francisco | California | |
3 | California Rehabilitation Institute | 82.85% | Los Angeles | California | Brain Injury, Spinal Cord Injury, Stroke |
4 | PIH Health Good Samaritan Hospital | 81.81% | Los Angeles | California | |
5 | Loma Linda University Medical Center | 81.45% | Loma Linda | California | |
6 | Rancho Los Amigos National Rehabilitation Center | 81.24% | Downey | California | Brain Injury, Spinal Cord Injury |
7 | Keck Hospital of USC | 81.23% | Los Angeles | California | |
8 | Kaiser Foundation Rehabilitation Center | 80.32% | Vallejo | California | Brain Injury |
9 | Sutter Health - Alta Bates Summit Medical Center | 80.08% | Oakland | California | |
10 | UCI Medical Center | 79.66% | Orange | California | |
11 | El Camino Health - El Camino Hospital of Los Gatos | 79.38% | Los Gatos | California | |
12 | Alhambra Hospital Medical Center | 79.26% | Alhambra | California | |
13 | UC Davis Medical Center | 77.89% | Sacramento | California | |
14 | Cottage Rehabilitation Hospital | 77.63% | Santa Barbara | California | |
15 | Sutter Health - Roseville Medical Center | 77.56% | Roseville | California | |
16 | The Rehabilitation Center at Santa Clara Valley Medical Center | 76.82% | San Jose | California | |
17 | Encompass Health Rehabilitation Hospital of Murrieta | 76.65% | Murrieta | California | |
18 | Casa Colina Hospital for Rehab Medicine | 76.38% | Pomona | California | |
19 | Sharp Memorial Rehabilitation Center | 75.39% | San Diego | California | Stroke |
20 | Adventist Health Glendale | 75.24% | Glendale | California | |
1 | Spalding Rehabilitation Hospital | 80.33% | Aurora | Colorado | |
2 | UCHealth - University of Colorado Hospital | 79.66% | Aurora | Colorado | |
3 | Reunion Rehabilitation Hospital Denver | 79.24% | Denver | Colorado | |
4 | UCHealth Memorial Hospital Central | 78.56% | Colorado Springs | Colorado | |
5 | Swedish Medical Center - General Rehabilitation | 78.11% | Englewood | Colorado | |
6 | Centura Health - St. Anthony Hospital | 77.92% | Lakewood | Colorado | |
7 | Craig Hospital | 77.77% | Englewood | Colorado | |
8 | Encompass Health Rehabilitation Hospital of Littleton | 76.81% | Littleton | Colorado | |
1 | Jackson Memorial Hospital - Christine E. Lynn Rehabilitation Center | 80.18% | Miami | Florida | Stroke |
2 | Brooks Rehabilitation Hospital | 79.14% | Jacksonville | Florida | |
3 | Advent Health - Daytona Beach | 78.74% | Daytona Beach | Florida | |
4 | Encompass Health Rehabilitation Hospital of Miami | 78.55% | Miami | Florida | |
5 | AdventHealth - Orlando | 78.03% | Orlando | Florida | |
6 | Memorial Regional Hospital South | 77.91% | Hollywood | Florida | |
7 | Mount Sinai Medical Center | 77.43% | Miami Beach | Florida | |
8 | Bayfront Health St. Petersburg | 77.37% | St. Petersburg | Florida | |
9 | UF Health Rehab Hospital | 76.41% | Gainesville | Florida | |
10 | Kindred Hospital Bay Area - Tampa | 76.24% | Tampa | Florida | |
11 | Encompass Health Rehabilitation Hospital of Largo | 76.18% | Largo | Florida | |
12 | Rehabilitation Hospital at Lee Memorial Hospital | 75.98% | Fort Myers | Florida | |
13 | Encompass Health Rehabilitation Hospital of Spring Hill | 75.97% | Brooksville | Florida | |
14 | Orlando Health Advanced Rehabilitation Institute | 75.94% | Orlando | Florida | |
15 | Kindred Hospital South Florida - Ft. Lauderdale | 75.92% | Fort Lauderdale | Florida | |
16 | HCA Florida Lake Monroe Hospital | 75.69% | Sanford | Florida | |
17 | Encompass Health Rehabilitation Hospital of Sarasota | 75.56% | Sarasota | Florida | |
18 | Holy Cross Hospital | 75.54% | Fort Lauderdale | Florida | |
1 | Emory Healthcare - Rehabilitation Hospital | 78.39% | Atlanta | Georgia | |
2 | Piedmont Macon Rehabilitation | 76.80% | Macon | Georgia | |
3 | Emory Healthcare - Decatur Hospital | 74.79% | Decatur | Georgia | |
4 | St. Mary's Center for Rehabilitative Medicine | 74.52% | Athens | Georgia | |
5 | Encompass Health Rehab Hospital of Savannah | 74.10% | Savannah | Georgia | |
6 | Doctors Hospital of Augusta | 73.82% | Augusta | Georgia | |
7 | Encompass Health - Rehabilitation Hospital of Newnan | 73.32% | Newnan | Georgia | |
1 | Shirley Ryan Abilitylab | 85.70% | Chicago | Illinois | |
2 | Ascension Alexian Brothers | 78.88% | Elk Grove Village | Illinois | Brain Injury |
3 | Rush Copley's Inpatient Rehabilitation Center | 78.27% | Aurora | Illinois | |
4 | Northwest Community Hospital | 78.12% | Arlington Heights | Illinois | |
5 | Advocate Health - Illinois Masonic Medical Center | 77.91% | Chicago | Illinois | |
6 | University Of Illinois Medical Center At Chicago | 77.78% | Chicago | Illinois | |
7 | Advocate Lutheran General Hospital | 77.57% | Park Ridge | Illinois | |
8 | Advocate Health - Christ Medical Center | 76.99% | Oak Lawn | Illinois | |
9 | Sinai Health System - Schwab Rehabilitation Hospital | 76.22% | Chicago | Illinois | |
10 | Marianjoy Rehabilitation Hospital | 75.78% | Wheaton | Illinois | |
1 | Community Health Network - Community Rehabilitation Hospital North | 82.11% | Indianapolis | Indiana | |
2 | Community Stroke & Rehabilitation Center | 78.67% | Crown Point | Indiana | |
3 | Indianapolis Rehabilitation Hospital at Carmel | 78.51% | Carmel | Indiana | |
4 | Community Health Network - Community Rehabilitation Hospital South | 77.39% | Greenwood | Indiana | |
5 | Rehabilitation Hospital of Indiana | 77.22% | Indianapolis | Indiana | |
6 | Encompass Health Deaconess Rehabilitation Hospital | 76.70% | Newburgh | Indiana | |
7 | Francisan Health Indianapolis | 75.30% | Indianapolis | Indiana | |
1 | Menorah Medical Center | 81.94% | Overland Park | Kansas | |
2 | Kansas Rehabilitation Hospital | 79.56% | Topeka | Kansas | Amputee |
3 | University of Kansas Hospital | 79.55% | Kansas City | Kansas | |
4 | Saint Luke's South Hospital | 76.14% | Overland Park | Kansas | |
5 | Post Acute Medical - Rehabilitation Hospital Of Overland Park | 75.57% | Overland Park | Kansas | |
1 | Encompass Health - Cardinal Hill Rehabilitation Hospital | 80.81% | Lexington | Kentucky | |
2 | UofL Health - Frazier Rehabilitation Institute | 76.92% | Louisville | Kentucky | Brain Injury |
3 | Owensboro Health Regional Hospital | 76.49% | Owensboro | Kentucky | |
4 | Gateway Rehabilitation Hospital | 76.48% | Florence | Kentucky | |
5 | Baptist Health Louisville | 76.05% | Louisville | Kentucky | |
1 | Baton Rouge Rehab Hospital | 78.75% | Baton Rouge | Louisiana | |
2 | Ochsner Rehabilitation Hospital | 78.66% | Jefferson | Louisiana | |
3 | Tulane Medical Center | 78.57% | New Orleans | Louisiana | |
4 | LCMC Health - Touro Rehabilitation Center | 78.30% | New Orleans | Louisiana | |
5 | Rehabilitation Center at Our Lady of the Lake | 77.72% | Baton Rouge | Louisiana | Stroke |
6 | CHRISTUS St. Frances Cabrini Hospital | 75.69% | Alexandria | Louisiana | |
7 | Iberia Medical Center | 74.72% | New Iberia | Louisiana | |
8 | Our Lady of Lourdes Regional Medical Center | 74.21% | Lafayette | Louisiana | |
9 | PAM Health - Specialty and Rehabilitation Hospital | 74.05% | New Orleans | Louisiana | |
1 | Beaumont Hospital | 80.99% | Royal Oak | Michigan | |
2 | Michigan Medicine - Physical Medicine and Rehabilitation | 80.82% | Ann Arbor | Michigan | Brain Injury |
3 | Mary Free Bed Rehabilitation Hospital | 80.19% | Grand Rapids | Michigan | Brain Injury |
4 | Henry Ford Health System - Macomb Hospital | 79.03% | Clinton Township | Michigan | |
5 | DMC Rehabilitation Institute of Michigan | 77.84% | Detroit | Michigan | |
6 | Spectrum Health - Rehabilitation Center at Blodgett Hospital | 77.31% | Grand Rapids | Michigan | |
7 | Ascension Providence Rochester Hospital | 76.05% | Rochester | Michigan | Stroke |
8 | Ascension Macomb-Oakland Hospital, Warren Campus | 75.71% | Warren | Michigan | |
9 | Henry Ford Health System - Wyandotte Hospital | 75.69% | Wyandotte | Michigan | |
10 | McLaren Northern Michigan | 75.55% | Petoskey | Michigan | |
11 | Beaumont Hospital - Farmington Hills | 75.45% | Farmington Hills | Michigan | |
1 | Regions Hospital Rehabilitation - Hospital Campus | 81.02% | St Paul | Midwest-Minnesota | |
2 | Fairview Health - Acute Rehabilitation Center | 80.76% | Minneapolis | Midwest-Minnesota | |
3 | University of Iowa Health Network Rehabilitation Hospital | 80.73% | Coralville | Midwest-Iowa | |
4 | Mayo Clinic Hospital, Saint Marys Campus | 79.78% | Rochester | Midwest-Minnesota | |
5 | Bryan Medical Center - West Campus | 78.42% | Lincoln | Midwest-Nebraska | Brain Injury, Cancer |
6 | Madonna Rehabilitation Hospitals - Omaha Campus | 78.09% | Omaha | Midwest-Nebraska | Stroke |
7 | Abbott Northwestern Hospital | 77.99% | Minneapolis | Midwest-Minnesota | |
8 | Immanuel Rehabilitation Institute | 77.21% | Omaha | Midwest-Nebraska | |
9 | CHI Health Good Samaritan | 77.08% | Kearney | Midwest-Nebraska | |
10 | Sanford USD Medical Center | 76.61% | Sioux Falls | Midwest-South Dakota | |
1 | Mercy - Rehabilitation Hospital St. Louis | 80.35% | Chesterfield | Missouri | |
2 | Cameron Regional Medical Center | 79.51% | Cameron | Missouri | |
3 | Mercy - Rehabilitation Hospital Springfield | 78.65% | Springfield | Missouri | |
4 | RUSK Rehabilitation Hospital | 78.57% | Columbia | Missouri | |
5 | Encompass Health - The Rehabilitation Institute of St. Louis | 78.53% | Saint Louis | Missouri | |
6 | Missouri Baptist Medical Center | 75.21% | St Louis | Missouri | |
7 | Boone Hospital Center | 74.82% | Columbia | Missouri | |
1 | NYU Langone Health - Rusk Rehabilitation | 85.15% | New York | New York | |
2 | Mount Sinai - Rehabilitation Center | 80.32% | New York | New York | Brain Injury, Stroke |
3 | NewYork-Presbyterian - William Randolph Hearst Inpatient Rehabilitation | 77.75% | New York | New York | Stroke |
4 | NYC Health + Hospitals - Bellevue Hospital Center | 76.41% | New York | New York | |
5 | Mount Sinai - Morningside Rehabilitation Center | 75.62% | New York | New York | |
6 | NewYork-Presbyterian Brooklyn Methodist Hospital | 75.58% | Brooklyn | New York | |
7 | Northwell Health - Glen Cove Hospital | 75.48% | Glen Cove | New York | |
8 | Montefiore Medical Center | 74.99% | Bronx | New York | |
9 | Mercy Hospital of Buffalo - Medical Rehabilitation Unit | 74.87% | Buffalo | New York | |
10 | University of Rochester Medical Center | 73.99% | Rochester | New York | |
11 | Albany Medical Center | 73.09% | Albany | New York | |
1 | Encompass Health - Novant Health Rehabilitation Hospital | 80.20% | Winston-Salem | North Carolina | |
2 | WakeMed Rehabilitation Hospital | 79.42% | Raleigh | North Carolina | |
3 | Atrium Health - Carolinas Rehabilitation | 79.05% | Charlotte | North Carolina | Stroke |
4 | Mission Health - CarePartners Rehabilitation Hospital | 77.49% | Asheville | North Carolina | |
5 | Atrium Health Wake Forest Baptist Medical Center | 77.18% | Winston Salem | North Carolina | |
6 | CarolinaEast Rehabilitation Hospital | 75.78% | New Bern | North Carolina | |
7 | NHRMC Rehabilitation Hospital | 75.18% | Wilmington | North Carolina | Stroke |
8 | Unc Hospitals Inpatient Rehab | 74.79% | Chapel Hill | North Carolina | |
1 | Kessler Institute for Rehabilitation - West Orange | 80.14% | West Orange | Northeast-New Jersey | |
2 | Atlantic Rehabilitation Institute | 76.01% | Madison | Northeast-New Jersey | |
3 | New England Rehabilitation Hospital | 75.61% | Portland | Northeast-Maine | |
4 | Bridgeport Hospital Milford Campus | 75.47% | Milford | Northeast-Connecticut | |
5 | Danbury Hospital | 75.27% | Danbury | Northeast-Connecticut | |
6 | Spaulding Rehabilitation Hospital | 75.26% | Boston | Northeast-Massachusetts | |
7 | Princeton Medical Center | 75.23% | Plainsboro | Northeast-New Jersey | Spinal Cord Injury |
8 | Berkshire Medical Center | 74.90% | Pittsfield | Northeast-Massachusetts | |
9 | Hartford Hospital | 74.89% | Hartford | Northeast-Connecticut | |
1 | Ohio State University - Dodd Rehabilitation Hospital | 84.17% | Columbus | Ohio | |
2 | Cleveland Clinic Rehabilitation Hospital | 83.25% | Avon | Ohio | Spinal Cord Injury |
3 | MetroHealth Rehabilitation Institute | 80.58% | Cleveland | Ohio | Stroke |
4 | University Hospitals - Avon Rehabilitation Hospital | 79.92% | Avon | Ohio | Spinal Cord Injury |
5 | University Hospitals - Rehabilitation Hospital | 79.25% | Beachwood | Ohio | |
6 | Rehabilitation Hospital of Northwest Ohio | 79.22% | Toledo | Ohio | |
7 | Summa Health - Summa Rehab Hospital | 78.14% | Akron | Ohio | |
8 | Encompass Health Rehabilitation Hospital of Cincinnati | 78.10% | Cincinnati | Ohio | |
9 | The Rehabilitation Institute of Ohio | 76.67% | Dayton | Ohio | |
10 | OhioHealth - Rehabilitation Hospital | 76.39% | Columbus | Ohio | |
11 | Kettering Health Main Campus | 76.06% | Kettering | Ohio | |
1 | Hillcrest Medical Center - Kaiser Rehabilitation Center | 79.57% | Tulsa | Oklahoma | |
2 | Mercy - Rehabilitation Hospital Oklahoma City | 77.91% | Oklahoma City | Oklahoma | |
3 | Integris Jim Thorpe Rehabilitation | 76.48% | Oklahoma City | Oklahoma | |
4 | Saint Francis Hospital | 76.02% | Tulsa | Oklahoma | |
5 | St. Anthony Rehabilitation Center | 74.97% | Oklahoma City | Oklahoma | |
1 | Penn Medicine - Lancaster Rehabilitation Hospital | 83.10% | Lancaster | Pennsylvania | |
2 | University of Pennsylvania - Penn Institute for Rehabilitation Medicine | 81.73% | Philadelphia | Pennsylvania | |
3 | UPMC Rehabilitation Institute | 81.22% | Pittsburgh | Pennsylvania | Brain Injury |
4 | MossRehab | 81.03% | Elkins Park | Pennsylvania | |
5 | Jefferson Health - Magee Rehabilitation Hospital | 80.31% | Philadelphia | Pennsylvania | |
6 | Jefferson Abington Hospital | 80.05% | Abington | Pennsylvania | |
7 | Main Line Health - Bryn Mawr Rehab Hospital | 80.03% | Malvern | Pennsylvania | |
8 | Allied Services - Scranton Rehab Hospital | 78.97% | Scranton | Pennsylvania | |
9 | Encompass Health Rehabilitation Hospital of Reading | 78.95% | Reading | Pennsylvania | |
10 | Lehigh Valley Hospital–Cedar Crest | 78.79% | Allentown | Pennsylvania | |
11 | PennState Health - Rehabilitation Hospital | 78.52% | Hummelstown | Pennsylvania | |
12 | Lehigh Valley Hospital–Pocono | 78.32% | East Stroudsburg | Pennsylvania | |
13 | Commonwealth Health - Center for Advanced Rehabilitation | 78.12% | Wilkes-Barre | Pennsylvania | |
14 | Allied Services Wilkes-Barre Rehab Hospital | 78.11% | Wilkes Barre Townshi | Pennsylvania | |
15 | UPMC Rehabilitation Institute | 78.09% | Pittsburgh | Pennsylvania | |
16 | Good Shepherd Rehabilitation | 78.04% | Allentown | Pennsylvania | |
17 | UPMC Rehabilitation Institute | 78.01% | New Castle | Pennsylvania | |
18 | Geisinger Encompass Health Rehabilitation Hospital | 77.97% | Danville | Pennsylvania | |
19 | UPMC - St. Margaret Inpatient Rehabilitation Facility | 77.94% | Pittsburgh | Pennsylvania | |
1 | Encompass Health - Rehabilitation Hospital of Columbia | 80.20% | Columbia | South Carolina | |
2 | Roper Rehabilitation Hospital | 77.96% | Charleston | South Carolina | |
3 | East Cooper Medical Center | 76.88% | Mount Pleasant | South Carolina | |
4 | MUSC Health Rehabilitation Hospital | 76.55% | North Charleston | South Carolina | |
5 | AnMed Health Rehabilitation Hospital | 76.41% | Anderson | South Carolina | |
6 | Trident Medical Center | 76.27% | Charleston | South Carolina | |
7 | Roger C. Peace Rehabilitation - Prisma Health | 76.18% | Greenville | South Carolina | |
1 | The Johns Hopkins Hospital | 81.91% | Baltimore | South-Maryland | |
2 | The George Washington University Hospital | 81.13% | Washington | South-DC | |
3 | Adventist HealthCare Rehabilitation | 80.71% | Rockville | South-Maryland | Spinal Cord Injury |
4 | MedStar National Rehabilitation Hospital | 80.52% | Washington | South-DC | |
5 | ChristianaCare Center for Rehabilitation at Wilmington Hospital | 76.41% | Wilmington | South-Delaware | |
6 | Encompass Health Rehabilitation Hospital of Middletown | 75.59% | Middletown | South-Delaware | Brain Injury |
1 | Baptist Memorial Rehabilitation Hospital | 76.51% | Germantown | Tennessee | |
2 | Encompass Health - Vanderbilt Stallworth Rehabilitation Hospital | 74.36% | Nashville | Tennessee | |
3 | Encompass Health Rehabilitation Hospital Of Franklin | 74.35% | Franklin | Tennessee | |
4 | Quillen Rehabilitation Hospital | 74.16% | Johnson City | Tennessee | |
5 | Ascension Saint Thomas Hospital West | 73.81% | Nashville | Tennessee | |
6 | Siskin Hospital for Physical Rehabilitation | 73.73% | Chattanooga | Tennessee | |
7 | TriStar Skyline Medical Center | 73.62% | Nashville | Tennessee | |
1 | Baylor Scott & White Institute for Rehabilitation - Dallas | 88.43% | Dallas | Texas | |
2 | Methodist Rehabilitation Hospital | 82.91% | Dallas | Texas | Brain Injury, Spinal Cord Injury, Stroke |
3 | Houston Methodist Rehabilitation Center | 81.34% | Houston | Texas | |
4 | TIRR Memorial Hermann | 81.27% | Houston | Texas | Brain Injury, Stroke |
5 | Baylor Scott & White Institute for Rehabilitation - Irving Rehabilitation Unit | 80.74% | Irving | Texas | Brain Injury |
6 | UT Southwestern - Zale Lipshy Pavilion – William P. Clements Jr. University Hospital | 80.57% | Dallas | Texas | |
7 | St David´s HealthCare - St. David's Medical Center | 80.47% | Austin | Texas | Brain Injury, Spinal Cord Injury, Stroke |
8 | Central Texas Rehabilitation Hospital | 79.99% | Austin | Texas | |
9 | St. David's North Austin Medical Center | 79.66% | Austin | Texas | |
10 | Encompass Health - Rehabilitation Hospital of Sugar Land | 79.34% | Sugar Land | Texas | |
11 | Texas Health - Presbyterian Hospital | 78.50% | Dallas | Texas | |
12 | Kindred Hospital Houston Medical Center | 78.40% | Houston | Texas | |
13 | Encompass Health Rehabilitation Hospital of Plano | 78.32% | Plano | Texas | |
14 | Medical City Dallas | 78.30% | Dallas | Texas | |
15 | Methodist Hospital Stone Oak Rehabilitation Center | 78.21% | San Antonio | Texas | |
16 | Texas Rehabilitation Hospital of Fort Worth | 78.20% | Fort Worth | Texas | |
17 | Baptist Inpatient Rehabilitation Center - St. Luke's | 78.17% | San Antonio | Texas | |
18 | Encompass Health - Rehabilitation Hospital of Dallas | 78.16% | Dallas | Texas | |
19 | Baylor Scott & White Institute for Rehabilitation - Fort Worth | 78.14% | Fort Worth | Texas | |
20 | Memorial Hermann Southwest Hospital | 78.03% | Houston | Texas | |
21 | Encompass Health Rehabilitation Hospital of Pearland | 77.69% | Pearland | Texas | |
22 | Cornerstone Specialty Hospitals Austin | 77.32% | Austin | Texas | |
23 | St. Luke's Health - The Woodlands Hospital | 77.30% | The Woodlands | Texas | |
24 | Baylor Scott & White - Institute for Rehabilitation | 77.27% | Grapevine | Texas | |
25 | Baylor Scott & White - Institute for Rehabilitation at Frisco | 76.99% | Frisco | Texas | |
26 | Accel Rehab Hospital of Plano | 76.98% | Plano | Texas | |
27 | Memorial Hermann Rehabilitation Hospital Katy | 76.94% | Katy | Texas | |
28 | Warm Springs Rehabilitation Hospital of San Antonio | 76.93% | San Antonio | Texas | |
29 | Ernest Health - Trustpoint Rehab Hospital Of Lubbock | 76.91% | Lubbock | Texas | |
30 | Encompass Health - Rehabilitation Hospital of Austin | 76.89% | Austin | Texas | |
31 | Kindred Hospital Sugar Land | 76.88% | Sugar Land | Texas | |
1 | UVA Encompass Health Rehabilitation Hospital | 80.88% | Charlottesville | Virginia | |
2 | Inova Rehabilitation Center - Mount Vernon | 79.04% | Alexandria | Virginia | |
3 | Encompass Health - Rehabilitation Hospital of Richmond | 77.53% | Richmond | Virginia | |
4 | HCA Virginia - Johnston-Willis Hospital | 77.44% | Richmond | Virginia | |
5 | Inova Fairfax Medical Campus | 77.37% | Fairfax | Virginia | |
6 | Encompass Health Rehabilitation Hospital of Northern Virginia | 76.98% | Aldie | Virginia | |
7 | Sentara - Rehabilitation Virginia Beach General | 75.88% | Virginia Beach | Virginia | |
1 | CHI Franciscan Rehabilitation Hospital | 78.69% | Tacoma | Washington | |
2 | UW Medical Center – Montlake | 78.23% | Seattle | Washington | |
3 | Swedish Cherry Hill Campus | 76.82% | Seattle | Washington | |
4 | EvergreenHealth Rehabilitation Medicine Clinic | 75.49% | Kirkland | Washington | |
5 | PeaceHealth Medical Group - United General Medical Center | 74.89% | Sedro-Woolley | Washington | |
6 | Providence St. Luke's Rehabilitation Medical Center | 74.84% | Spokane | Washington | |
1 | Elkhorn Valley - Rehabilitation Hospital | 78.45% | Casper | West-Wyoming | |
2 | Northern Utah Rehabilitation Hospital | 76.98% | South Ogden | West-Utah | |
3 | Rehabilitation Hospital of Southern New Mexico | 76.27% | Las Cruces | West-New Mexico | |
4 | Craig H. Neilsen Rehabilitation Hospital | 75.65% | Salt Lake City | West-Utah | |
5 | Oregon Rehabilitation Center | 75.16% | Eugene | West-Oregon | |
6 | The Rehabilitation Hospital of Montana | 75.15% | Billings | West-Montana | |
7 | REHAB Hospital of the Pacific | 75.03% | Honolulu | West-Hawaii | |
8 | Intermountain - Neuro Specialty Rehabilitation Center | 74.61% | Murray | West-Utah | |
9 | Encompass Health - Rehabilitation Hospital of Utah | 74.42% | Sandy | West-Utah | |
10 | MountainView Hospital | 73.99% | Las Vegas | West-Nevada | |
11 | Alaska Regional Hospital | 73.97% | Anchorage | West-Alaska | |
12 | Encompass Health Rehabilitation Hospital of Las Vegas | 73.92% | Las Vegas | West-Nevada | |
13 | Legacy Good Samaritan Medical Center | 73.86% | Portland | West-Oregon | |
14 | Encompass Health Rehabilitation Hospital of Desert Canyon | 73.69% | Las Vegas | West-Nevada | |
1 | Aurora Medical Center | 77.78% | Summit | Wisconsin | |
2 | Rehabilitation Hospital of Wisconsin | 77.00% | Waukesha | Wisconsin | |
3 | UW Health Rehabilitation Hospital | 76.78% | Madison | Wisconsin | |
4 | Aurora St. Luke's Medical Center | 76.03% | Milwaukee | Wisconsin | |
5 | Ascension Sacred Heart Rehabilitation Hospital | 75.80% | Mequon | Wisconsin | |
6 | Froedtert Memorial Lutheran Hospital | 75.32% | Wauwatosa | Wisconsin | |
ncG1vNJzZmivp6x7r7HWrK6enZtjsLC5jquYp6OZo7S0e8CmnKuhk5bAbq7ErKtmqJiuwKqvwKVkq52Ylq%2BquMitmK2hn6N6pLHNrZyrq11nfXN%2F